Compact Chart:
|
| Adam Bedingfield 1120-1199 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Bedingfield 1151- | ![]() | Peter Bedingfield 1180- | ![]() | (Given name unknown) (Family name unknown) 1155- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gundreda Monasteriis 1124-1194 (70) | | | | ||||||||||
| Adam Bedingfield 1211-1245 (34) |
| (Given name unknown) (Family name unknown) 1212- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 1184- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


