Compact Chart:
|
| Peter Bedingfield 1264-1331 (67) | William Hemenhale 1270- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Bedingfield 1292- | ![]() | Peter Bedingfield 1320-1371 (51) | ![]() | Maude Hemenhale 1296-1329 (33) | | ![]() | (Given name unknown) Norton 1326- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (Family name unknown) 1268-1299 (31) | | | | ||||||||||
| Thomas Bedingfield 1348-1380 (32) |
| Elizabeth de Norton 1352- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Robert Bacon 1298- | ![]() | Margaret Bacon 1324-1380 (56) | ![]() | (Given name unknown) (Family name unknown) 1302- | | ![]() | (Given name unknown) (Family name unknown) 1330- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


