Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Tansley | 1 |
2 | Taylor | 2 |
3 | Terry | 4 |
4 | Teuscher | 6 |
5 | Theiler | 10 |
6 | Thomann | 2 |
7 | Thomen | 2 |
8 | Thommen | 4 |
9 | THORFINNSSON EARL OF ORKNEY | 1 |
10 | Thornhill | 3 |
11 | Thorrasson | 1 |
12 | THORSTEINSDOTTIR | 1 |
13 | Threeder | 1 |
14 | Throckmarten | 1 |
15 | Throckmorton | 1 |
16 | Throndsson | 1 |
17 | Thurston | 3 |
18 | Tonantius | 2 |
19 | de Toni | 1 |
20 | Tourney | 2 |
21 | Trachsel | 2 |
22 | Trask | 1 |
23 | de Tregoz Tregoz | 5 1 6 |
24 | Trier & Ardennes | 1 |
25 | Trippe | 2 |
26 | Trul | 1 |
27 | Tschaepp | 2 |
28 | Tscheiggert | 1 |
29 | Tucker | 2 |
30 | de Tudenham Tudenham | 5 4 9 |
31 | Tunbridge (Clare) | 1 |
32 | Turtschi | 9 |
33 | Tuscany | 3 |
34 | Tuttle | 1 |
35 | Tuxberry | 1 |
36 | Tuxbury | 2 |
37 | Tyler | 4 |
38 | Tyller | 1 |
Total individuals: 96 Total Names: 40 |