Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Namur | 4 |
2 | Nefja | 1 |
3 | Neiss | 1 |
4 | de Neuchatel | 2 |
5 | Nevill | 3 |
6 | Neville | 80 |
7 | Neville ;[DUCHESS OF NORFOLK] | 1 |
8 | Neville ;[EARL OF SALISBURY] | 1 |
9 | Newdigate | 2 |
10 | Niel | 1 |
11 | Niffeler | 1 |
12 | Nifterlake | 1 |
13 | Nix | 2 |
14 | Noll | 1 |
15 | Norman | 1 |
16 | de Normandie Normandie | 5 1 6 |
17 | Normandy | 3 |
18 | Northumberland | 4 |
19 | Northumbria | 1 |
20 | de Norton Norton | 1 1 2 |
Total individuals: 118 Total Names: 22 |