|
Don Carlos Fisk Stout (I1B8KzdzJM)
Given Names: Don Carlos Fisk
Surname: Stout
|
| Gender: Male |
| Birth: 28 October 1869 53 37 -- Rockville, Washington, UT, USA Death: 15 March 1871 (Age 16 months) -- Rockville, Washington, UT, USA
|
|
|
|
|
Birth | 28 October 1869 53 37 Rockville, Washington, UT, USA
|
Christening | 3 February 1870 (Age 3 months) Rockville, Washington, UT, USA
|
Death | 15 March 1871 (Age 16 months) Rockville, Washington, UT, USA
|
Burial | Rockville, Washington, UT, USA
Note: Rockville Cemetery
|
LDS Child Sealing | Status: BIC, Status Change Date: 28 October 1869
Family as a Child: Allen Joseph Stout + Amanda Melvina Fisk
|
LDS Baptism | Status: CHILD, Status Change Date: 15 March 1871
|
LDS Endowment | Status: CHILD, Status Change Date: 15 March 1871
|
Ancestral File Number (AFN) | 1B8KZDZJM
|
Globally unique Identifier | 927FB0052DFD84334CF2F911A805F0E3
|
Last Change | 22 October 2021 - 18:58:56 _WT_USER: brasto
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
|
There are no media objects for this individual. |