Timeline Chart

1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1937--
![]() |
Birth -- 3 February 1855 ![]() ![]() |
![]() | Religion -- 3 February 1855 The Church of Jesus Christ of Latter-day Saints |
![]() | Baptism -- June 1864 (Age 9) |
![]() | Religious Marriage -- 17 May 1875 (Age 20) Salt Lake City, Salt Lake, UT, USA Henrietta "Rettie" Cox |
![]() | Census -- 1880 (Age 24) Rockville, Kane, UT, USA |
![]() | Occupation -- 1880 (Age 24) Farmer |
![]() | Religious Marriage -- 13 June 1884 (Age 29) Saint George, Washington, UT, USA Mary Jane Terry |
![]() | Religious Marriage -- 18 June 1884 (Age 29) Saint George, Washington, UT, USA Julia Janes Cox |
![]() | Religious Marriage -- 26 June 1888 (Age 33) Saint George, Washington, UT, USA Sarah Lucretia "Sadie" Cox |
![]() | Death -- 1 October 1932 (Age 77) Logan, Cache, UT, USA |
![]() | Burial -- 5 October 1932 (4 days after death) Logan, Cache, UT, USA |
![]() |
|