Timeline Chart
![]() |

1852--
1854--
1860--
1866--
1872--
1878--
1884--
1890--
1896--
1902--
1908--
1914--
1920--
1926--
1932--
1935--
![]() |
Birth -- 17 September 1857 ![]() ![]() |
![]() | Christening -- 1857 |
![]() | Religious Marriage -- 27 September 1875 (Age 18) Salt Lake City, Salt Lake, UT, USA Clarrissa Amy Hoyt |
![]() | Marriage -- about 1878 (Age 20) Susan Terry |
![]() | Religious Marriage -- 6 December 1878 (Age 21) Saint George, Washington, UT, USA Lucy Elizabeth Carroll |
![]() | Death -- 6 August 1930 (Age 72) Cedar City, Iron, UT, USA |
![]() | Burial -- 9 August 1930 (3 days after death) Orderville, Kane, UT, USA |
![]() |
|