Timeline Chart
![](images/vline.gif)
1579--
1581--
1584--
1587--
1590--
1593--
1596--
1599--
1602--
1605--
1608--
1611--
1614--
1617--
1620--
1623--
1626--
1629--
1632--
1635--
1638--
1641--
1644--
1647--
1650--
1653--
1656--
1659--
1662--
1663--
![]() |
Birth -- 1584 ![]() ![]() |
![]() | Christening -- 20 April 1584 Boxford, Assington, Suffolk, ENG |
![]() | Christening -- 11 October 1584 Bures Saint Mary, Suffolk, ENG |
![]() | Birth -- 1584 Assington, Suffolk, ENG |
![]() | Marriage -- 5 September 1608 (Husband's age 24, Wife's age 24) Assington, Suffolk, ENG Thomas French + Susan Riddlesdale |
![]() | Death -- November 1639 (Age 55) Ipswich, Essex, MN, USA |
![]() | Burial -- November 1639 (on the date of death) Ipswich, Essex, MN, USA |
![]() | Death -- August 1658 (Age 74) Ipswich, Essex, MN, USA |
![]() | Burial -- August 1658 (on the date of death) Ipswich, Essex, MN, USA |
![]() |
|
![]() |
|