Compact Chart:
|
| Christen Wagisbach 1618- | Leopold Tschaepp 1627- | Thomas Burgener 1649- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jost Wagisbach 1666- | ![]() | Hans Wagisbach 1696- | ![]() | Magdalena Tschaepp 1676- | Ulrich Burgener 1679-1762 (83) | ![]() | Johann Peter Burgener 1716-1749 (32) | ![]() | Anna Maria Wahlen 1692- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elsbeth Schneiter 1618- | Margreth Voegeli 1632- | Margaritha Lehmann 1660- | | ||||||||||
| Joseph Wagisbach 1735-1788 (53) |
| Elsbeth Burgener 1743- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Theiler 1697-1750 (53) | ![]() | | | ![]() | Susanna Losenegger 1718- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


