Compact Chart:
|
| Thomas Hicks 1487-1525 (38) | James Everard Or Evarts 1502- | William Winslow 1510-1529 (19) | Kenelm Bucke 1504-1550 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Baptist Hicks 1524-1565 (41) | ![]() | James Hicks 1550- | ![]() | Mary Evarts 1528- | Kenelm Winslow 1533-1607 (74) | ![]() | Edward Winslow 1560-1560 | ![]() | Catherine (Family name unknown) 1530-1607 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) - | James Mrs. Evarts 1506- | Mary Bucke 1505-1560 (55) | Ellen Neville 1508-1547 (39) | ||||||||||
| Robert Hicks 1560-1647 (87) |
| Margaret Winslow 1589-1670 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Baptist Allyne 1500- | James Everard Or Evarts 1502- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ephraim Allyne 1527- | ![]() | Phebe Allyne 1557- | ![]() | Nancy Evarts 1527- | | ![]() | Magdaline Oliver 1566-1566 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mrs. Allyne 1505- | James Mrs. Evarts 1506- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


