Compact Chart:
|
| | | Emperor Charlemagne (Family name unknown) 742-814 (71) | Duke Guelph (Family name unknown) I 776-830 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Count Giselbert (Family name unknown) 830-892 (62) | ![]() | | Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | ![]() | Charles "The Bald" (Family name unknown) II 828-877 (49) | ![]() | Princess Judith (Family name unknown) 805-843 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Empress Hildegard (Family name unknown) 757-783 (26) | Duchess Hedwig (Family name unknown) 780- | ||||||||||
| Duke Rainer (Family name unknown) I 860-916 (56) |
| Duchess Hersent Lorraine 865- | |||||||||||
![]() | ![]() | ||||||||||||
| Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | Count Hugues Alsace II 765- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emperor Lothaire (Family name unknown) I 795-855 (60) | ![]() | Duchess Ermengarde (Family name unknown) 832- | ![]() | Countess Ermengarde (Family name unknown) 800-851 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Princess Ermengarde (Family name unknown) 778-818 (40) | Countess Ava (Family name unknown) 769- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


