Compact Chart:
|
| Mayor Ansigisen (Family name unknown) 607-685 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mayor Pbepin (Family name unknown) 635-714 (79) | ![]() | Mayor Charles "Martel" (Family name unknown) 676-741 (65) | ![]() | Concubine Alpaide (Family name unknown) 654- | | ![]() | Count Claribert (Family name unknown) I 690- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Beggue (Family name unknown) 613-698 (85) | | | | ||||||||||
| King Pbepin "The Short" (Family name unknown) 714-768 (54) |
| Countess Berthe (Family name unknown) 720-783 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bishop Leutwinus (Family name unknown) 665- | ![]() | Duchess Rotrude (Family name unknown) 690-724 (34) | ![]() | (Given name unknown) (Family name unknown) 670- | | ![]() | Countess Bertrada (Family name unknown) 695- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


