Compact Chart:
|
| Wigerich Count Of Trier & Ardennes 882-919 (37) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gozelo Von Ardennes 911-943 (32) | ![]() | Gottfried Count Of Verdun 954-1005 (51) | ![]() | Uda (Family name unknown) 915-963 (48) | | ![]() | Berenger II King Of Italy 919- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunigunde Countess Of Trier & Ardennes 890- | | | | ||||||||||
| Gonzelon I Duke Of Lorraine 967-1044 (77) |
| Urracca Princess Of Italy 974- | |||||||||||
![]() | ![]() | ||||||||||||
| Count Billung (Family name unknown) 924- | | Adalbert Marquis Of Tuscany 855-915 (60) | Rudolph King Of Burgundy 880- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duke Hermann Billung (Family name unknown) 950- | ![]() | Princess Mathilde (Family name unknown) 958-1008 (50) | ![]() | Hildegardis (Family name unknown) 952- | Boso Marquis Of Tuscany 899-938 (39) | ![]() | Willa Princess Of Tuscany - | ![]() | Willa Princess Of Burgundy 906- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Bertha, Princess Of Lorraine 871-925 (54) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


