Compact Chart:
|
| | | Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | Count Hugues Alsace II 765- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Emperor Lothaire (Family name unknown) I 795-855 (60) | ![]() | King Lothaire (Family name unknown) II 835-869 (34) | ![]() | Countess Ermengarde (Family name unknown) 800-851 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Princess Ermengarde (Family name unknown) 778-818 (40) | Countess Ava (Family name unknown) 769- | ||||||||||
| Adalbert Marquis Of Tuscany 855-915 (60) |
| Bertha, Princess Of Lorraine 871-925 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Waldrade (Walrade), Queen Of Lorraine - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


