Compact Chart:
|
| John Brown 1349- | | Edmund Bedingfield 1400-1451 (51) | John Waldegrave 1403- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Brown 1380-1442 (62) | ![]() | John Brown 1425-1470 (45) | ![]() | Margery (Family name unknown) 1382-1460 (78) | Thomas Bedingfield 1428-1453 (25) | ![]() | Edmond Bedingfield 1450-1496 (46) | ![]() | Anne de Waldegrave 1429-1453 (24) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Tudenham 1404-1475 (71) | (Given name unknown) (Family name unknown) 1407- | ||||||||||
| Christopher Browne 1450-1516 (66) |
| Agnes Bedingfield 1485- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes (Family name unknown) 1429-1470 (41) | ![]() | | William (John) Scott 1427- | ![]() | Margaret Scott 1453-1514 (61) | ![]() | Agnes Beaufit 1431- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


