Compact Chart:
|
| Edmund Bedingfield 1292- | Thomas Robert Bacon 1298- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bedingfield 1320-1371 (51) | ![]() | Thomas Bedingfield 1348-1380 (32) | ![]() | Margaret Bacon 1324-1380 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maude Hemenhale 1296-1329 (33) | (Given name unknown) (Family name unknown) 1302- | | | ||||||||||
| Thomas Bedingfield 1374-1453 (79) |
| (Given name unknown) (Family name unknown) 1378- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Norton 1326- | ![]() | Elizabeth de Norton 1352- | ![]() | (Given name unknown) (Family name unknown) 1330- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


