Compact Chart:
|
| Baptist Hicks 1524-1565 (41) | Ephraim Allyne 1527- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Hicks 1550- | ![]() | Robert Hicks 1560-1647 (87) | ![]() | Phebe Allyne 1557- | John Doane 1575- | ![]() | John Doane 1590-1685 (95) | ![]() | Lydia (Family name unknown) 1578- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Evarts 1528- | Nancy Evarts 1527- | | | ||||||||||
| Samuel Hicks 1611-1645 (34) |
| Lydia Doane 1629-1677 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| Kenelm Winslow 1533-1607 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Winslow 1560-1560 | ![]() | Margaret Winslow 1589-1670 (81) | ![]() | Magdaline Oliver 1566-1566 | | ![]() | Ann Or Abigail (Family name unknown) 1596-1654 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catherine (Family name unknown) 1530-1607 (77) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


