Compact Chart:
|
| Simon Haight 1590-1657 (67) | (Given name unknown) Tuxberry 1585- | William Pillsbury 1580-1640 (60) | (Given name unknown) Crosby 1590- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hoyt 1614-1684 (70) | ![]() | Thomas Hoyt 1640-1690 (50) | ![]() | Francis Brundish 1618-1642 (24) | William Pillsbury 1605-1686 (81) | ![]() | Moses Pillsbury 1645-1701 (56) | ![]() | Dorothy Crosby 1605-1686 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Deborah Stowers 1593-1634 (40) | | (Given name unknown) (Family name unknown) 1583- | | ||||||||||
| Benjamin Hoyt 1680-1748 (67) |
| Hannah Pillsbury 1686-1774 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| George Brown 1592-1633 (40) | | John Worth 1606-1643 (36) | John Whipple 1596-1669 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Browne 1622-1706 (83) | ![]() | Mary Browne 1647- | ![]() | Elizabeth Murford 1620-1692 (72) | Lionel Worth 1627-1667 (40) | ![]() | Susannah Whipple Worth 1649-1686 (37) | ![]() | Susannah Whipple 1622-1692 (69) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hibbert 1590-1641 (51) | | Barbara Strong 1610-1643 (33) | Susanna Stacey 1600-1658 (58) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


