Compact Chart:
|
| Robert De Neville 1240-1271 (31) | Robert FitzRoger Clavering 1247-1310 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Randolf De Neville 1262-1331 (68) | ![]() | Ralph Neville 1295-1367 (72) | ![]() | Eupheme Fitzroger Clavering 1267-1329 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Fitzrandolph 1244-1320 (76) | Margery (Mary) La Zouche 1251- | | | ||||||||||
| John Neville 1328-1388 (60) |
| Maud De Percy 1335-1378 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Audley 1304-1373 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


