Compact Chart:
|
| | | Joscelin De Louvain Barbatus 1123-1180 (57) | Adam Brus (BRUCE) 1143-1196 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ralph Fitz Randolph 1180- | ![]() | | Henry De Percy 1156-1198 (42) | ![]() | William De Percy 1193-1245 (52) | ![]() | Isabel Brus 1160-1230 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes De Percy 1134-1205 (71) | Joanna De Meschines 1145- | ||||||||||
| Ralph Fitz Randolph 1206- |
| Anastasia Percy 1216- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margery Bigot 1184- | ![]() | | | ![]() | Joan De Briwere 1197-1233 (36) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


