Compact Chart:
|
| Robert De BRUSSE 1036-1074 (38) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam (Adelm) BRUS 1051-1090 (39) | ![]() | Robert BRUS 1071-1141 (70) | ![]() | Emma RAMSEY 1062- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emma De BRITTANY 1034-1094 (60) | | | | ||||||||||
| Adam Brus 1101-1143 (42) |
| Jueta (Ivetta) De Arches 1116-1206 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes PAGNEL 1076- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


