Compact Chart:
|
| Thhuringbert (Family name unknown) 745-770 (25) | | King Pbepin "The Short" (Family name unknown) 714-768 (54) | Count Gerold (Family name unknown) I 710- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rutpert (Family name unknown) 770-807 (37) | ![]() | Rutpert (Family name unknown) III 789- | ![]() | Theoderata (Family name unknown) 770-789 (19) | Emperor Charlemagne (Family name unknown) 742-814 (71) | ![]() | Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | ![]() | Empress Hildegard (Family name unknown) 757-783 (26) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 745- | | Countess Berthe (Family name unknown) 720-783 (63) | Duchess Imma (Family name unknown) 736- | ||||||||||
| Duke Robert (Family name unknown) 820-866 (46) |
| Princess Adbelahide (Family name unknown) 824-866 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wiltrud (Family name unknown) 795- | ![]() | | Duke Ingeramne (Family name unknown) 753- | ![]() | Princess Ermengarde (Family name unknown) 778-818 (40) | ![]() | Duchess (Family name unknown) 758- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


