Compact Chart:
|
| Bishop Arnoul "de Heristal" (Family name unknown) 582-640 (58) | Mayor Pepin (Family name unknown) 564-639 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mayor Ansigisen (Family name unknown) 607-685 (78) | ![]() | Mayor Pbepin (Family name unknown) 635-714 (79) | ![]() | Beggue (Family name unknown) 613-698 (85) | | ![]() | Bishop Leutwinus (Family name unknown) 665- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Oda de Savoy 586-615 (29) | Itte Landen 591-652 (61) | | | ||||||||||
| Mayor Charles "Martel" (Family name unknown) 676-741 (65) |
| Duchess Rotrude (Family name unknown) 690-724 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Concubine Alpaide (Family name unknown) 654- | ![]() | | | ![]() | (Given name unknown) (Family name unknown) 670- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


