Compact Chart:
|
| King Pbepin "The Short" (Family name unknown) 714-768 (54) | Count Gerold (Family name unknown) I 710- | Duke Luitfrid (Family name unknown) 707-707 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emperor Charlemagne (Family name unknown) 742-814 (71) | ![]() | Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | ![]() | Empress Hildegard (Family name unknown) 757-783 (26) | Count Luitfrid (Family name unknown) II 740-740 | ![]() | Count Hugues Alsace II 765- | ![]() | Countess Hiltrude (Family name unknown) 744- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Countess Berthe (Family name unknown) 720-783 (63) | Duchess Imma (Family name unknown) 736- | Duchess Edith (Family name unknown) 719- | | ||||||||||
| Emperor Lothaire (Family name unknown) I 795-855 (60) |
| Countess Ermengarde (Family name unknown) 800-851 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duke Ingeramne (Family name unknown) 753- | ![]() | Princess Ermengarde (Family name unknown) 778-818 (40) | ![]() | Duchess (Family name unknown) 758- | | ![]() | Countess Ava (Family name unknown) 769- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


