Compact Chart:
|
| Liderie (Family name unknown) 750- | | Emperor Charlemagne (Family name unknown) 742-814 (71) | Duke Guelph (Family name unknown) I 776-830 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Engleran (Family name unknown) 780- | ![]() | Odoscer (Family name unknown) 810- | ![]() | | Emperor Louis "The Pious" (Family name unknown) I 778-840 (61) | ![]() | Charles "The Bald" (Family name unknown) II 828-877 (49) | ![]() | Princess Judith (Family name unknown) 805-843 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Empress Hildegard (Family name unknown) 757-783 (26) | Duchess Hedwig (Family name unknown) 780- | ||||||||||
| Count Baudouin (Family name unknown) I 838-879 (41) |
| Princess Judith (Family name unknown) 844-870 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 820- | ![]() | | Count Eudes (Family name unknown) 800- | ![]() | Countess Ermentrude (Family name unknown) 830-869 (39) | ![]() | Countess Ingeltrude (Family name unknown) 805- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


