Compact Chart:
|
| Thomas Pillsbury 1550-1622 (72) | | John Worth 1570-1643 (73) | William Strong 1587- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Pillsbury 1580-1640 (60) | ![]() | William Pillsbury 1605-1686 (81) | ![]() | (Given name unknown) (Family name unknown) 1583- | John Worth 1606-1643 (36) | ![]() | Lionel Worth 1627-1667 (40) | ![]() | Barbara Strong 1610-1643 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (Family name unknown) 1555-1622 (67) | | Wilmot Stuttever 1574-1641 (67) | | ||||||||||
| Moses Pillsbury 1645-1701 (56) |
| Susannah Whipple Worth 1649-1686 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Matthew Whipple 1576-1619 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Crosby 1590- | ![]() | Dorothy Crosby 1605-1686 (81) | ![]() | | John Whipple 1596-1669 (72) | ![]() | Susannah Whipple 1622-1692 (69) | ![]() | Susanna Stacey 1600-1658 (58) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Joan (Johanna) (Family name unknown) 1593-1612 (19) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


