Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Earl | 2 |
2 | Easter | 1 |
3 | Eaton | 1 |
4 | Eddy | 5 |
5 | Eddye | 1 |
6 | Eggen | 1 |
7 | Eggimann | 3 |
8 | Egilsson | 1 |
9 | EINARSSON | 1 |
10 | Eiriksdatter | 1 |
11 | Eland | 1 |
12 | Elliot | 2 |
13 | Elliott | 3 |
14 | Ellison | 2 |
15 | Empey | 1 |
16 | England ENGLAND | 5 1 6 |
17 | Equisheim | 2 |
18 | Erb | 2 |
19 | Eu & Brionne | 1 |
20 | Evans | 2 |
21 | Evarts | 3 |
22 | Evered | 3 |
23 | de Ewyas Ewyas | 2 2 4 |
24 | Eyre le Eyre | 5 1 6 |
25 | Eysteinsdatter | 2 |
26 | Eysteinsson EYSTEINSSON | 5 1 6 |
27 | EYVINDSDATTER | 1 |
Total individuals: 62 Total Names: 31 |