Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | von Kaenel | 17 |
2 | Karasson | 1 |
3 | Karlen | 1 |
4 | Kaye | 1 |
5 | Keener | 1 |
6 | Keile | 2 |
7 | Kelsey | 1 |
8 | Kent | 1 |
9 | Kernen | 4 |
10 | KETILSDATTER | 1 |
11 | KETILSDATTER QUEEN OF DUBLIN | 1 |
12 | Keyes | 1 |
13 | Killpack | 3 |
14 | King | 1 |
15 | King of France | 1 |
16 | Kinziggau | 1 |
17 | KJARVALSSDATTER | 1 |
18 | Klosner | 1 |
19 | Kneubel | 4 |
20 | Knight | 2 |
21 | Knubel | 2 |
22 | Koenig | 1 |
23 | Koli | 2 |
24 | Kummer | 2 |
Total individuals: 53 Total Names: 24 |