Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Namur | 2 |
2 | Nefja | 1 |
3 | Neiss | 1 |
4 | de Neuchatel | 2 |
5 | Nevill | 1 |
6 | Neville | 14 |
7 | Newdigate | 2 |
8 | Niel | 1 |
9 | Niffeler | 1 |
10 | Nix | 2 |
11 | Noll | 1 |
12 | Norman | 1 |
13 | Normandie | 1 |
14 | Normandy | 3 |
15 | Northumberland | 3 |
16 | Northumbria | 1 |
17 | de Norton Norton | 1 1 2 |
Total individuals: 38 Total Names: 18 |