Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | PAGNEL | 1 |
2 | Pangburn | 1 |
3 | Parker | 3 |
4 | Patshull | 2 |
5 | Payne | 2 |
6 | Payne (Parne) | 1 |
7 | Peaslee | 3 |
8 | Pecche | 1 |
9 | Peche | 1 |
10 | Peck | 1 |
11 | Penn | 4 |
12 | Penne | 1 |
13 | Percy | 10 |
14 | Perkins | 1 |
15 | Perry | 1 |
16 | Peter | 1 |
17 | Petty | 3 |
18 | Phelps | 2 |
19 | Pickworth | 1 |
20 | Pilkington | 2 |
21 | Pillsbury | 6 |
22 | Pinder | 3 |
23 | Pontus | 2 |
24 | Port | 2 |
25 | Porter | 2 |
26 | Poure (Poore) | 1 |
27 | Price | 2 |
28 | van Princes | 1 |
29 | Pyle | 7 |
Total individuals: 67 Total Names: 29 |