Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | RADBARTSSON | 1 |
2 | RAGNARSSON | 1 |
3 | Ramser | 7 |
4 | RAMSEY | 1 |
5 | RANDVERSSON KING IN SWEDEN | 1 |
6 | Rastall | 2 |
7 | Ray | 1 |
8 | Record | 2 |
9 | Reed | 1 |
10 | REGENWALDSDATTER | 1 |
11 | Reims | 1 |
12 | Reynolds | 1 |
13 | Rich | 7 |
14 | Richards | 2 |
15 | Richardson | 1 |
16 | Riddlesdale | 1 |
17 | Rider | 4 |
18 | Rigsson | 1 |
19 | Ringelheim von Ringelheim | 1 1 2 |
20 | Roberts | 1 |
21 | Robinson | 2 |
22 | Rodgers | 1 |
23 | Roet | 1 |
24 | Roethenmund | 9 |
25 | Rogers | 4 |
26 | Rognvaldsdatter | 1 |
27 | Rognvaldsson | 1 |
28 | ROGNVALDSSON COUNTESS OF ORKNEY | 1 |
29 | ROGNVALDSSON EARL OF ORKNEY | 1 |
30 | ROLLOSSON | 1 |
31 | de Ros | 2 |
32 | Roschi | 1 |
33 | Roth | 4 |
34 | de Roucy | 4 |
35 | Round | 2 |
36 | Rowell | 4 |
37 | Rutledge | 5 |
Total individuals: 81 Total Names: 38 |