Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Abbuehl | 5 |
2 | Achser | 1 |
3 | Adams | 15 |
4 | Adilsson | 2 |
5 | Aegler | 9 |
6 | Aeschlimann | 43 |
7 | Agnarsson | 1 |
8 | Agnasson | 3 |
9 | AIDAN | 1 |
10 | Albee | 3 |
11 | Aldworth | 1 |
12 | Alexander | 6 |
13 | Alfarinsdatter | 1 |
14 | Alfgeirsson | 1 |
15 | Algautsdotter | 1 |
16 | Allen | 19 |
17 | Allerdale | 1 |
18 | von Allmen | 2 |
19 | Allred | 1 |
20 | Allyne | 5 |
21 | Alreksdotter | 1 |
22 | Alreksson | 3 |
23 | Althaus | 1 |
24 | Amman | 1 |
25 | Anderson | 7 |
26 | Anjou | 1 |
27 | Ann | 1 |
28 | Anneler | 1 |
29 | Aragon | 1 |
30 | Arches | 1 |
31 | Ardenne | 1 |
32 | Ardennes | 2 |
33 | Ashley | 1 |
34 | Asper | 1 |
35 | Atwood | 2 |
36 | Audley | 1 |
37 | Aunsson | 2 |
38 | Austmann BJARNASSON | 1 |
39 | Avalgau | 2 |
40 | AVARANCHES | 1 |
41 | Avitus | 1 |
42 | Avranches AVRANCHES | 1 4 5 |
43 | Ayer | 7 |
44 | Ayers | 12 |
45 | Ayres | 5 |
Total individuals: 181 Total Names: 46 |