Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Abbuehl | 4 |
2 | Achser | 1 |
3 | Adams | 14 |
4 | Adilsson | 1 |
5 | Aegler | 6 |
6 | Aeschlimann | 38 |
7 | Agnarsson | 1 |
8 | Agnasson | 2 |
9 | AIDAN | 1 |
10 | Albee | 2 |
11 | Aldworth | 1 |
12 | Alexander | 3 |
13 | Alfarinsdatter | 1 |
14 | Alfgeirsson | 1 |
15 | Algautsdotter | 1 |
16 | Allen | 16 |
17 | Allerdale | 1 |
18 | von Allmen | 2 |
19 | Allred | 1 |
20 | Allyne | 4 |
21 | Alreksdotter | 1 |
22 | Alreksson | 2 |
23 | Althaus | 1 |
24 | Amman | 1 |
25 | Anderson | 6 |
26 | Anjou | 1 |
27 | Ann | 1 |
28 | Anneler | 1 |
29 | Aragon | 1 |
30 | Arches | 1 |
31 | Ardenne | 1 |
32 | Ardennes | 2 |
33 | Ashley | 1 |
34 | Asper | 1 |
35 | Atwood | 2 |
36 | Audley | 1 |
37 | Aunsson | 1 |
38 | Austmann BJARNASSON | 1 |
39 | Avalgau | 2 |
40 | AVARANCHES | 1 |
41 | Avitus | 1 |
42 | Avranches AVRANCHES | 1 4 5 |
43 | Ayer | 7 |
44 | Ayers | 11 |
45 | Ayres | 4 |
Total individuals: 158 Total Names: 46 |