Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | D'Aunou | 1 |
2 | Dagsdatter | 1 |
3 | Dagsdotter | 1 |
4 | Dagsson | 2 |
5 | Damer | 1 |
6 | Dammartin | 1 |
7 | Danpsdotter | 1 |
8 | Dansson | 2 |
9 | de Enfielde | 1 |
10 | de Heristal | 1 |
11 | DE Percy | 1 |
12 | Demille | 2 |
13 | de Dene Dene | 8 1 9 |
14 | Dennett | 2 |
15 | Dennir | 1 |
16 | Dikes | 2 |
17 | Dingley | 1 |
18 | Dix | 7 |
19 | Dixon | 1 |
20 | Doane | 18 |
21 | Doggett | 25 |
22 | Dolphin | 1 |
23 | Domaldasson | 2 |
24 | Domarsson | 2 |
25 | von Domene | 1 |
26 | Dunbar | 2 |
27 | Duncan | 1 |
28 | DUNCANSDATTER | 1 |
29 | Dunham | 3 |
30 | Dunster | 47 |
31 | Durand | 37 |
32 | Durandt | 1 |
33 | Durant | 2 |
34 | Durtschi | 30 |
35 | Dutcher | 1 |
36 | Dyggvasson | 2 |
Total individuals: 211 Total Names: 37 |