Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Earl | 2 |
2 | Easter | 1 |
3 | Eaton | 1 |
4 | Eddie | 4 |
5 | Eddy | 27 |
6 | Eddye | 6 |
7 | Eggen | 1 |
8 | Eggimann | 19 |
9 | Egilsson | 3 |
10 | EINARSSON | 1 |
11 | EINARSSON EARL OF ORKNEY | 2 |
12 | Eiriksdatter | 1 |
13 | Eland | 1 |
14 | Elliot | 11 |
15 | Elliott | 20 |
16 | Ellison | 5 |
17 | Empey | 1 |
18 | England ENGLAND | 24 1 25 |
19 | Equisheim | 2 |
20 | Erb | 2 |
21 | Eu & Brionne | 2 |
22 | Evans | 3 |
23 | Evarts | 5 |
24 | Evered | 5 |
25 | de Ewyas Ewyas | 3 3 6 |
26 | Eyer | 2 |
27 | Eyre le Eyre | 18 2 20 |
28 | Eysteinsdatter | 3 |
29 | Eysteinsson EYSTEINSSON | 12 1 13 |
30 | EYVINDSDATTER | 3 |
31 | EYVINDSSON | 2 |
Total individuals: 198 Total Names: 35 |