Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Earl | 2 |
2 | Easter | 1 |
3 | Eaton | 1 |
4 | Eddie | 4 |
5 | Eddy | 25 |
6 | Eddye | 5 |
7 | Eggen | 1 |
8 | Eggimann | 17 |
9 | Egilsson | 2 |
10 | EINARSSON | 1 |
11 | EINARSSON EARL OF ORKNEY | 2 |
12 | Eiriksdatter | 1 |
13 | Eland | 1 |
14 | Elliot | 9 |
15 | Elliott | 18 |
16 | Ellison | 4 |
17 | Empey | 1 |
18 | England ENGLAND | 23 1 24 |
19 | Equisheim | 2 |
20 | Erb | 2 |
21 | Eu & Brionne | 2 |
22 | Evans | 2 |
23 | Evarts | 5 |
24 | Evered | 4 |
25 | de Ewyas Ewyas | 2 3 5 |
26 | Eyer | 2 |
27 | Eyre le Eyre | 13 1 14 |
28 | Eysteinsdatter | 3 |
29 | Eysteinsson EYSTEINSSON | 8 1 9 |
30 | EYVINDSDATTER | 3 |
31 | EYVINDSSON | 2 |
Total individuals: 174 Total Names: 35 |