Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Illingworth | 1 |
2 | Inaebnit | 5 |
3 | Ingjaldsdotter | 1 |
4 | Ingjaldsson INGJALDSSON | 1 1 2 |
5 | INGJALDSSON KING OF IRELAND | 1 |
6 | Ingvarsson | 1 |
7 | Italy | 3 |
8 | IVARSDATTER | 1 |
9 | Ivarsson | 1 |
Total individuals: 16 Total Names: 10 |