Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | von Kaenel | 100 |
2 | Karasson | 2 |
3 | Karlen | 1 |
4 | Kaye | 1 |
5 | Keener | 1 |
6 | von Kehnenn | 1 |
7 | Keile | 2 |
8 | Kelsey | 2 |
9 | Kent | 1 |
10 | Kernen | 16 |
11 | KETILSDATTER | 3 |
12 | KETILSDATTER QUEEN OF DUBLIN | 1 |
13 | KETILSSON | 2 |
14 | KEVELIOC DE Meschines EARL OF CHESTER | 1 |
15 | Keyes | 1 |
16 | Killpack | 13 |
17 | King | 2 |
18 | King of France | 1 |
19 | Kinziggau | 1 |
20 | KJARVALSDATTER | 2 |
21 | KJARVALSSDATTER | 1 |
22 | Klosner | 1 |
23 | Kneubel | 7 |
24 | Knight | 2 |
25 | Knubel | 2 |
26 | Koenig | 1 |
27 | Koli | 2 |
28 | Kummer | 2 |
Total individuals: 172 Total Names: 28 |