Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Lahngau | 3 |
2 | de Landen Landen | 2 1 3 |
3 | Langfield | 1 |
4 | Langstone | 2 |
5 | Lappage | 8 |
6 | Larkey | 1 |
7 | Lauber | 1 |
8 | Lauener | 15 |
9 | Leenherr | 1 |
10 | Lehmann | 1 |
11 | Lengacher | 1 |
12 | Lennard | 7 |
13 | Leonard | 12 |
14 | Lewis | 3 |
15 | Lewknor | 1 |
16 | Liechti | 2 |
17 | Limb | 3 |
18 | Lisle | 1 |
19 | Locket | 1 |
20 | Long | 1 |
21 | de Lorraine Lorraine | 1 18 19 |
22 | Losenegger | 1 |
23 | Louvain | 3 |
24 | Lugibuehl | 1 |
25 | Luginbuehl | 3 |
26 | Luginbuhl | 1 |
27 | Luxembourg | 8 |
28 | Luxemburg | 1 |
29 | Lyde | 1 |
30 | de Lyons Lyons | 3 3 6 |
Total individuals: 112 Total Names: 33 |