Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | PAGNEL | 1 |
2 | Pangburn | 1 |
3 | Parker | 17 |
4 | Patshull | 3 |
5 | Payne | 3 |
6 | Payne (Parne) | 1 |
7 | Peaslee | 15 |
8 | Pecche | 1 |
9 | Peche | 1 |
10 | Peck | 1 |
11 | Penn | 31 |
12 | Penne | 2 |
13 | Percy | 42 |
14 | Perkins | 1 |
15 | Perry | 1 |
16 | Peter | 1 |
17 | Petty | 2 |
18 | Phelps | 2 |
19 | Pickworth | 1 |
20 | Pilkington | 2 |
21 | Pillsbury | 30 |
22 | Pinder | 13 |
23 | Pontus | 7 |
24 | Port | 2 |
25 | Porter | 2 |
26 | Poure (Poore) | 1 |
27 | Price | 2 |
28 | van Princes | 1 |
29 | Pyle | 26 |
Total individuals: 213 Total Names: 29 |