Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | RADBARTSDATTER | 1 |
2 | RADBARTSSON | 2 |
3 | RAGNARSSON | 5 |
4 | Ramser | 14 |
5 | RAMSEY | 1 |
6 | RANDVERSSON KING IN SWEDEN | 1 |
7 | Rastall | 10 |
8 | Ray | 2 |
9 | Record | 3 |
10 | Reed | 1 |
11 | REGENWALDSDATTER | 1 |
12 | Reims | 1 |
13 | Reynolds | 1 |
14 | Rheims | 1 |
15 | Rheingau | 1 |
16 | Rich | 24 |
17 | Richards | 2 |
18 | Richardson | 2 |
19 | Riddlesdale | 1 |
20 | Rider | 20 |
21 | Rigsson | 2 |
22 | Ringelheim von Ringelheim | 1 3 4 |
23 | Roberts | 1 |
24 | Robinson | 2 |
25 | Rodgers | 2 |
26 | Roet | 1 |
27 | Roethenmund | 20 |
28 | Rogers | 5 |
29 | Rognvaldsdatter | 1 |
30 | Rognvaldsson | 4 |
31 | ROGNVALDSSON COUNTESS OF ORKNEY | 1 |
32 | ROGNVALDSSON EARL OF ORKNEY | 1 |
33 | ROLLOSSON | 1 |
34 | de Ros | 2 |
35 | Roschi | 1 |
36 | Roth | 6 |
37 | de Roucy | 5 |
38 | Round | 2 |
39 | Rowell | 25 |
40 | Rutledge | 5 |
Total individuals: 184 Total Names: 41 |