Compact Chart:
|
| King Pbepin (Family name unknown) 773-810 (37) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Bernard (Family name unknown) 797-818 (21) | ![]() | Count Pbepin Quentin (Family name unknown) II 818-840 (22) | ![]() | Queen Cunigunde (Family name unknown) 797-835 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Queen (Family name unknown) 777- | | | | ||||||||||
| Count Herbert (Family name unknown) I 848-902 (54) |
| Princess (Family name unknown) 862- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Countess (Family name unknown) 820- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


