Compact Chart:
|
| King Pbepin "The Short" (Family name unknown) 714-768 (54) | Count Gerold (Family name unknown) I 710- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emperor Charlemagne (Family name unknown) 742-814 (71) | ![]() | King Pbepin (Family name unknown) 773-810 (37) | ![]() | Empress Hildegard (Family name unknown) 757-783 (26) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Countess Berthe (Family name unknown) 720-783 (63) | Duchess Imma (Family name unknown) 736- | | | ||||||||||
| King Bernard (Family name unknown) 797-818 (21) |
| Queen Cunigunde (Family name unknown) 797-835 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Count William (Family name unknown) 745- | ![]() | Queen (Family name unknown) 777- | ![]() | Countess (Family name unknown) 758- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


