Compact Chart:
|
| Mayor Charles "Martel" (Family name unknown) 676-741 (65) | Count Claribert (Family name unknown) I 690- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Pbepin "The Short" (Family name unknown) 714-768 (54) | ![]() | Emperor Charlemagne (Family name unknown) 742-814 (71) | ![]() | Countess Berthe (Family name unknown) 720-783 (63) | | ![]() | Count William (Family name unknown) 745- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Duchess Rotrude (Family name unknown) 690-724 (34) | Countess Bertrada (Family name unknown) 695- | | | ||||||||||
| King Pbepin (Family name unknown) 773-810 (37) |
| Queen (Family name unknown) 777- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Count Gerold (Family name unknown) I 710- | ![]() | Empress Hildegard (Family name unknown) 757-783 (26) | ![]() | Duchess Imma (Family name unknown) 736- | | ![]() | Countess (Family name unknown) 758- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


