Compact Chart:
|
| Peter Bedingfield 1320-1371 (51) | (Given name unknown) Norton 1326- | Robert de Tudenham 1295-1361 (66) | Robert de Weyland 1324- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bedingfield 1348-1380 (32) | ![]() | Thomas Bedingfield 1374-1453 (79) | ![]() | Elizabeth de Norton 1352- | John de Tudenham 1346-1392 (46) | ![]() | Robert Tudenham 1372-1417 (45) | ![]() | Margaret de Weyland 1350-1416 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Bacon 1324-1380 (56) | (Given name unknown) (Family name unknown) 1330- | Catherine Patshull 1300-1383 (83) | Cecelia Baldock 1328- | ||||||||||
| Edmund Bedingfield 1400-1451 (51) |
| Margaret Tudenham 1404-1475 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 1378- | ![]() | | John Herling 1346- | ![]() | Margaret de Herling 1372-1416 (44) | ![]() | Margaret Jenny 1350- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


