Compact Chart:
|
| Thomas Bedingfield 1374-1453 (79) | Robert Tudenham 1372-1417 (45) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Bedingfield 1400-1451 (51) | ![]() | Thomas Bedingfield 1428-1453 (25) | ![]() | Margaret Tudenham 1404-1475 (71) | | ![]() | William (John) Scott 1427- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1378- | Margaret de Herling 1372-1416 (44) | | | ||||||||||
| Edmond Bedingfield 1450-1496 (46) |
| Margaret Scott 1453-1514 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Waldegrave 1403- | ![]() | Anne de Waldegrave 1429-1453 (24) | ![]() | (Given name unknown) (Family name unknown) 1407- | | ![]() | Agnes Beaufit 1431- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


