Compact Chart:
|
| Adam (Adelm) BRUS 1051-1090 (39) | | Ranulf De Meschines VISCOUNT DE BAYEUX - | Thorold (Family name unknown) 1040- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert BRUS 1071-1141 (70) | ![]() | Adam Brus 1101-1143 (42) | ![]() | Agnes PAGNEL 1076- | Ranulph "De Briquessart" Le Meschin EARL OF Chester 1070-1128 (58) | ![]() | Ranulph "De Gernon" De Meschines 1099-1153 (54) | ![]() | Lucy Countess Of Chester 1070-1136 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emma RAMSEY 1062- | | Maud D' Avranches - | Miss Malet 1042- | ||||||||||
| Adam Brus (BRUCE) 1143-1196 (53) |
| Joanna De Meschines 1145- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jueta (Ivetta) De Arches 1116-1206 (90) | ![]() | | | ![]() | Maud Fitzrobert 1120-1189 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


