Compact Chart:
|
| | | King Bernard (Family name unknown) 797-818 (21) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gebhard Count Of Lower Lahngau 826-879 (53) | ![]() | Gebhard Count Of The Wetterau 866-910 (44) | ![]() | | Count Pbepin Quentin (Family name unknown) II 818-840 (22) | ![]() | Count Herbert (Family name unknown) I 848-902 (54) | ![]() | Countess (Family name unknown) 820- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Queen Cunigunde (Family name unknown) 797-835 (38) | | ||||||||||
| Udo Count Of The Wetterau 880-949 (69) |
| (Given name unknown) de Vermandois 882-949 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Princess (Family name unknown) 862- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


